tractor factory-10
Specifications
Model | OG | |||||
Horsepower | 40 | 45 | 50 | 60 | 70 | 80 |
Wheel Drive | 4 ×4 (4×2) | |||||
Dimension(L*W*H)mm | 2500× 1200× 1 100 | 2620× 1250× 1 160 | 3655× 1420×2120 | |||
Weight (kg) | 1020-1210 | 1250-1290 | 1610 | 1640 | ||
Front wheel Tread (mm) | 970, 1200, 1300 adjustable | 1000, 1200, 1300 adjustable | 1093 | 1070 | ||
Rear Wheel (mm) | 1000-1300 unlimited adjustable | 1000、1200 、1300 adjustable | 1068(1000-1300) | |||
wheel Base (mm) | 1460 | 1510 | 1980 | 1900 | ||
Min Land Clearance(mm) | 225(240) | 235(242) | 240 | 235 | ||
Gear shifts | 8F+2R | 12F+12R | ||||
Tyre Size |
40-60HP: 9.5-16/500-12(9.5-16/450-12) or 11.2-16/500-14(11.2-16/500-12) or 13.2-16/600-12(13.2-16/636/ 173-12)
70-80HP: 700-12/13.6-16(600-12/ 1 1.2-16 or 650-16/9.5-24 or 750-16/ 11.2-24 or 600-12/9.5-20) |
|||||
Engine | XC/JD/LD/QC/WEICHAI | |||||
Type | water cooled ,Vertical,4 stroke and Direct injection | |||||
Rated Power (kW) | 29.4 | 33.1 | 36.8 | 40.4 | 51.5 | 59 |
Rated Revolution(r/min) | 2300/2400 | |||||
Start Way | Electricity start | |||||
PTO Speed | 6 Spline 540/720 |