China Cheap price Tower Crane - Rotation Type Tow truck 20 ton – HONOUR SHINE
China Cheap price Tower Crane - Rotation Type Tow truck 20 ton – HONOUR SHINE Detail:
MAIN DESCRIPTION | |||||
Overall Dimensions | 10540mm*2496mm*3640mm(L*W*H) | ||||
Dead Weight | 23710kg | Front Overhang | 1500mm | ||
Wheelbase | 5800mm+1400mm | Rear Overhang | 1840mm | ||
Rated Tow Weight | 30ton | ||||
CHASSIS | |||||
Chassis Brand& Model | SINOTRUK HOWO ZZ1257N5847C | ||||
Axle Number | 3 axles, driving type 6×4 | ||||
Cab | HW76, left hand drive, air-conditioner, one sleeper | ||||
Engine | SINOTRUK WD615.69, 336hp, Euro II emission standard, 4-stroke direct injection diesel engine, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling, displacement 9.726L | ||||
Transmission | HW15710, No. of speeds: 10 forward & 1 reverse | ||||
Steering | German ZF8098, turning system pressure 18MPa | ||||
Clutch | 430, Single-plate dry clutch | ||||
Rear Axle | HC16 tandem axle, rated load 2x16ton | ||||
Wheels and tires | Rim 8.5-20; tire 12.00-20, 10 units, with one spare wheel | ||||
Brakes | Service brake: Dual circuit pneumatic brake; Parking brake: Spring energy, compressed air operating on rear wheels; Auxiliary brake: Engine exhaust brake | ||||
TOW BODY | |||||
BOOM | Max. lift weight when boom all retracted | 20000kg | |||
Max. lift height when boom all extended | 9500mm | ||||
Telescopic distance | 3510mm | ||||
Range of elevation angle | 0-50° | ||||
Rotation angle | 360°continuous | ||||
UNDER-LIFT | Max. parking lift weight when under-lift all retracted | 16000kg | |||
Max. parking lift weight when under-lift all extended | 5600kg | ||||
Rated running lift weight when under-lift all retracted | 7600kg | ||||
Max. effective length | 2980mm | ||||
Telescopic distance | 1640mm | ||||
Range of elevation angle | -9°-93° | ||||
Folding angle | 102° | ||||
WINCH& CABLE | Rated pull of winch | 100KNx2units | |||
Cable diameter*Length | 18mm*30m | ||||
Min. line speed of cable | 5m/min | ||||
LANDING LEG | Support force of landing legs | 4x147KN | |||
Longitudinal span of front and rear landing legs | 6300mm | ||||
Transverse span of front outriggers | 5110mm | ||||
Transverse span of rear landing legs | 4060mm |
Product detail pictures:
Related Product Guide:
Our pursuit and company intention is usually to "Always fulfill our purchaser requirements". We go on to acquire and layout excellent high quality products for both our previous and new consumers and realize a win-win prospect for our customers too as us for China Cheap price Tower Crane - Rotation Type Tow truck 20 ton – HONOUR SHINE, The product will supply to all over the world, such as: Nigeria, Sevilla, Canada, Whether selecting a current product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements. We can provided good quality with competitive price for you.
By Penelope from Norwegian - 2017.11.12 12:31
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Myrna from Wellington - 2018.09.23 18:44